Compression class 2
Graduated compression
Seamless
Advanced circular knitting technology
Material
LYCRA®
Features and benefits

Compression technology
Material
Care instructions
Shipping and returns
Reviews
(210)
Medical Thigh High Size Chart
| Ankle size | Calf size | Thigh size | |
|---|---|---|---|
| XS | 6.3" - 7.5"" | 9.5" - 11.8"" | 14.6" - 20.5"" |
| S | 7.1" - 8.3"" | 11.0" - 13.4"" | 16.5" - 22.4"" |
| M | 7.9" - 8.7"" | 11.8" - 15.0"" | 17.7" - 24.4"" |
| L | 8.7" - 9.5"" | 13.0" - 15.8"" | 19.3" - 26.4"" |
| XL | 9.5" - 10.2"" | 13.8" - 16.9"" | 20.9" - 28.4"" |
| XXL | 10.2" - 11.0"" | 14.6" - 18.1"" | 22.1" - 30.3"" |
| XXXL | 11.0" - 11.8"" | 15.4" - 19.3"" | 23.6" - 31.9"" |
As seen on you
Made in Italy
Designed in AmsterdamMedical grade compression
Tested with Swisslastic AG devicesEasy returns
30-day money-back guaranteeFree shipping with Royal Mail
On orders over £40- Refresh page





